BMW M5 Forum and M6 Forums banner

S62 Rod Bearings

20K views 18 replies 9 participants last post by  cura  
#1 ·
Hi there guys thanks for taking time to read this post...:thumbsup:

As the tittle said S62 Rod Bearings, i got a quick and simple question regarding the S62 Rod Bearings, i currently have on my2000 build date 3/2000
119k miles and i decide to tackle this job my self , my problem is the follow... which rod bearings do i need to get because when went to the dealer they ask me which i need.?.i was all of them... them they ask me which MM (millimeter)spec u need them...i ask them how many they are...i was told from 49.00mm(0 to +50) to 70.00mm (0 to +50).. which got totally confuse..i been reading other posts and treats about the rod bearing replacement and they never mention noting about this sizes ... i

This is Why written this treat to help me understand with the help of the other people who tackled this job too , which bearing do i need to get?:confused:


here is a couple pics of the sizes

Image

Image
 
#3 ·
The bearings that are not "zero" sized are for crankshafts that have been re-sized due to wear. If the crank hasn't been out of the car then it will take the standard sized bearings (well you could argue endlessly about not measuring the crank journals for wear and having them re-sized, but that is way beyond the scope of this thread).
 
#8 ·
I understand the need an the intentions - - BUT;

Normally - - when bearings are relpaced on a car - the procedure includes crankshaft journals being polished to provide a smooth surface - - and then careful measurements etc...

I wonder about the fact that with this 'in-place' process - the journals are not polished etc - - imperfections in the crank as a result of the failing/former bearings are retained on the crankshaft - and become a potential issue when reassembled with new bearings...
 
#10 ·
I totally disagree on the polishing part.

For most people it is impossible to belt polish a crank journal to the consistent perfect finish of an automated polished crank.
Does more harm than good!

As long as the copper did not make contact with the crank,the journals on these engines are fine.
At least the 20+ cranks I inspected.



Measuring journals and big ends(micrometer,t-bar gauge,plasti gauge) revealed on all the engines that were in my hands very good tolerances on standard bearings.
 
#9 ·
It's Lucky that they don't use variable sizes; on some engines you have to look at marks on the block and on the crank to find the shells you need to compensate for machining differences. Some of the Nissan performance engines are like this! As someone said; if your changing shells as preventative maintenance you prob need std size shells. The oversize shells are if you have spun a shell and had to grind the crank. You def want to measure then though and also the main lateral movement; heavy clutches can ruin thrust bearings!
 
#13 ·
Sorry to revive an old thread.

Is there a listing everything needed to replace mandatory and while you are in there might as well parts.?

Thanks in advance for your wisdom.:applause:
 
#14 · (Edited)
Here you go. It is located on 1 page post #6.





2 11 53 1710055 - O-RING, 19,5X3,0MM 0.36 0.72 0.13 0.85
2 Price Finder Special Order Part: 11 43 1707164 - O-RING, 15,0X5,0 1.59 3.18 0.56 3.74
2 Price Finder Special Order Part: 11 13 7830114 - O-RING, 39,34X2,62MM 2.21 4.42 0.77 5.19
2 Price Finder Special Order Part: 11 13 7830113 - O-RING, 38X2,5MM 1.62 3.24 0.57 3.81
2 Price Finder Special Order Part: 11 13 7830112 - O-RING, 37X2,5MM 1.29 2.58 0.45 3.03
2 Price Finder Special Order Part: 11 44 1406693 - O-RING, 20X2,5MM 1.13 2.26 0.40 2.66
1 Price Finder Special Order Part: 11 42 1741129 - O-RING, 18,0X2,5MM 0.70 0.70 0.12 0.82
1 Price Finder Special Order Part: 11 42 1406872 - O-RING, 21X2,5MM 0.50 0.50 0.09 0.59
1 Price Finder Special Order Part: 11 13 1406864 - OIL PIPE 7.73 7.73 1.35 9.08
1 Price Finder Special Order Part: 11 42 1713597 - O-RING, 6,0X2,5 0.50 0.50 0.09 0.59
1 Price Finder Special Order Part: 11 42 1407015 - O-RING, 15X4,0MM 2.25 2.25 0.39 2.64
1 Price Finder Special Order Part: 11 41 1304178 - O-RING, 22X2 0.83 0.83 0.15 0.98
8 Price Finder Special Order Part: 11 24 1407493 - BEARING SHELL, BLUE, 49,00MM(0) 8.16 65.28 11.42 76.70
8 Price Finder Special Order Part: 11 24 1407492 - BEARING SHELL, RED, 49,00MM(0) 8.16 65.28 11.42 76.70
16 Price Finder Special Order Part: 11 24 1405890 - CONNECTING ROD BOLT 2.91 46.56 8.15 54.71
1 Price Finder Special Order Part: 11 41 1407056 - CHAIN TENSIONER 5.33 5.33 0.93 6.26
1 07 11 9932842 - CIRCLIP, 6,0 0.08 0.08 0.01 0.09
4 07 11 9963201 - GASKET RING, A14X18-CU 0.08 0.32 0.06 0.38
4 07 11 9963129 - GASKET RING, A12X15-CU 0.07 0.28 0.05 0.33
2 Price Finder Special Order Part: 31 12 1092167 - HEX BOLT, M12X1,5X107-8.8 1.32 2.64 0.46 3.10
2 Price Finder Special Order Part: 31 12 1093462 - HEX BOLT WITH WASHER, M12X1,5X75-8.8 0.99 1.98 0.35 2.33
2 Price Finder Special Order Part: 31 12 1092165 - HEX BOLT WITH WASHER, M12X1,5X50-8.8 0.80 1.60 0.28 1.88
2 Price Finder Special Order Part: 33 30 6760349 - SELF-LOCKING COLLAR NUT, M14X1,5-10 ZNS3 0.67 1.34 0.23 1.57
2 Price Finder Special Order Part: 33 32 6760668 - SELF-LOCKING COLLAR NUT, M12X1,5-10 ZNS3 0.30 0.60 0.11 0.71
2 Price Finder Special Order Part: 33 30 6760587 - HEX NUT WIHT FLANGE, M10-10 ZNS3 0.36 0.72 0.13 0.85
2 Price Finder Special Order Part: 32 20 1092453 - SELF-LOCKING HEX NUT, M10 0.38 0.76 0.13 0.89
1 Price Finder Special Order Part: 32 20 1142083 - INNER HEX BOLT, M10 0.75 0.75 0.13 0.88
1 07 12 9964672 - SELF-LOCKING HEX NUT, M10 0.10 0.10 0.02 0.12
1 Price Finder Special Order Part: 32 20 1092452 - COLLAR SCREW, M10X75 1.40 1.40 0.25 1.65
1 Price Finder Special Order Part: 32 20 1092453 - SELF-LOCKING HEX NUT, M10 0.38 0.38 0.07 0.45
 
#17 ·
Sorry but one more question:

Where are these parts ordered from? I try to look them up on rockauto.com but most of the parts are not found.

Thanks
 
#18 ·
  • Like
Reactions: Nvable