So some of you may have seen my original post on my stock dyno run which I was pleased with here Stock dyno runs.
Since then I've had SuperSprint headers and x-pipe installed and had a chance to get a post mod dyno done. I must say, I was expecting nearly double the gain (or more) from everything I've read and results of others. I realize desperately need a tune, but I was running WAY rich even before the headers as seen in the graphs and numbers below.
Stock whp 335 torque 324
Headers/x-pipe whp 345 torque 321
Maybe expecting 20-25whp gain was a bit much, but it also seems I lost a little mid range power and torque.
Will a tune fix this and significantly improve the numbers or is this expected? I'm hoping advancing timing and correcting AF ratio will get me the extra 10-15whp I was hoping for.
Weather was hot and disgusting both times (98-100deg) with a bit more humidity on the header dyno runs but the #s are corrected anyhow.
Any recommendations on software tune for headers is appreciated! Do any of the companies use run files to create custom tune? Also looking for something that doesn't jack up the throttle response so much that makes it tough to daily drive. Thanks guys :cheers:
Numbers from best headers/x-pipe dyno run:
RunFile_006.drf: 98.48 °F 29.85 in-Hg Humidity: 42 % STD: 1.05 Average Gear Ratio: 52.86
s RPM x1000 hp ft-lbs Air/Fuel
0.37 2.20 15.98 38.06 14.62
0.88 2.40 142.94 312.80 13.47
1.33 2.60 157.27 317.69 12.77
1.77 2.80 167.51 314.21 13.56
2.21 3.00 183.00 320.39 13.63
2.65 3.20 193.47 317.54 13.49
3.09 3.40 202.34 312.58 13.26
3.55 3.60 209.71 305.95 13.03
4.01 3.80 219.05 302.75 12.94
4.47 4.00 234.13 307.42 12.85
4.93 4.20 247.66 309.70 12.76
5.38 4.40 258.73 308.84 12.83
5.83 4.60 271.59 310.09 12.83
6.29 4.80 285.11 311.96 12.71
6.74 5.00 296.99 311.97 12.63
7.20 5.20 305.43 308.50 12.54
7.67 5.40 313.10 304.53 12.34
8.15 5.60 317.03 297.34 12.10
8.64 5.80 317.79 287.76 11.73
9.14 6.00 326.02 285.38 11.37
9.65 6.20 332.04 281.27 11.34
10.17 6.40 339.61 278.70 11.23
10.69 6.60 344.62 274.25 11.26
11.24 6.80 342.65 264.66 11.27
11.80 7.00 334.50 251.00 11.10
Numbers from best stock dyno run:
RunFile_003.drf: 97.44 °F 29.76 in-Hg Humidity: 27 % STD: 1.04 Average Gear Ratio: 52.91
s RPM x1000 hp ft-lbs Air/Fuel
0.78 2.00 114.01 299.34 14.77
1.23 2.20 130.40 311.30 12.55
1.66 2.40 144.64 316.53 12.32
2.10 2.60 156.67 316.49 12.67
2.54 2.80 166.55 312.41 12.72
2.97 3.00 181.77 318.22 12.68
3.41 3.20 195.84 321.42 12.77
3.83 3.40 209.16 323.09 12.77
4.26 3.60 221.00 322.43 12.75
4.70 3.80 232.66 321.57 12.75
5.13 4.00 244.33 320.81 12.66
5.56 4.20 256.54 320.80 12.65
6.00 4.40 269.63 321.85 12.77
6.43 4.60 282.73 322.82 12.77
6.87 4.80 292.96 320.56 12.74
7.31 5.00 300.86 316.04 12.78
7.76 5.20 308.36 311.45 12.57
8.23 5.40 310.43 301.93 12.07
8.71 5.60 314.03 294.52 11.75
9.20 5.80 313.20 283.62 11.33
9.71 6.00 320.47 280.52 11.09
10.22 6.20 326.65 276.71 11.15
10.75 6.40 328.55 269.62 11.05
11.29 6.60 333.93 265.73 11.22
11.89 6.80 322.21 248.88 10.89
12.50 7.00 312.72 234.58 10.30
I do love the exhaust though
Since then I've had SuperSprint headers and x-pipe installed and had a chance to get a post mod dyno done. I must say, I was expecting nearly double the gain (or more) from everything I've read and results of others. I realize desperately need a tune, but I was running WAY rich even before the headers as seen in the graphs and numbers below.
Stock whp 335 torque 324
Headers/x-pipe whp 345 torque 321
Maybe expecting 20-25whp gain was a bit much, but it also seems I lost a little mid range power and torque.
Weather was hot and disgusting both times (98-100deg) with a bit more humidity on the header dyno runs but the #s are corrected anyhow.
Any recommendations on software tune for headers is appreciated! Do any of the companies use run files to create custom tune? Also looking for something that doesn't jack up the throttle response so much that makes it tough to daily drive. Thanks guys :cheers:
Numbers from best headers/x-pipe dyno run:
RunFile_006.drf: 98.48 °F 29.85 in-Hg Humidity: 42 % STD: 1.05 Average Gear Ratio: 52.86
s RPM x1000 hp ft-lbs Air/Fuel
0.37 2.20 15.98 38.06 14.62
0.88 2.40 142.94 312.80 13.47
1.33 2.60 157.27 317.69 12.77
1.77 2.80 167.51 314.21 13.56
2.21 3.00 183.00 320.39 13.63
2.65 3.20 193.47 317.54 13.49
3.09 3.40 202.34 312.58 13.26
3.55 3.60 209.71 305.95 13.03
4.01 3.80 219.05 302.75 12.94
4.47 4.00 234.13 307.42 12.85
4.93 4.20 247.66 309.70 12.76
5.38 4.40 258.73 308.84 12.83
5.83 4.60 271.59 310.09 12.83
6.29 4.80 285.11 311.96 12.71
6.74 5.00 296.99 311.97 12.63
7.20 5.20 305.43 308.50 12.54
7.67 5.40 313.10 304.53 12.34
8.15 5.60 317.03 297.34 12.10
8.64 5.80 317.79 287.76 11.73
9.14 6.00 326.02 285.38 11.37
9.65 6.20 332.04 281.27 11.34
10.17 6.40 339.61 278.70 11.23
10.69 6.60 344.62 274.25 11.26
11.24 6.80 342.65 264.66 11.27
11.80 7.00 334.50 251.00 11.10
Numbers from best stock dyno run:
RunFile_003.drf: 97.44 °F 29.76 in-Hg Humidity: 27 % STD: 1.04 Average Gear Ratio: 52.91
s RPM x1000 hp ft-lbs Air/Fuel
0.78 2.00 114.01 299.34 14.77
1.23 2.20 130.40 311.30 12.55
1.66 2.40 144.64 316.53 12.32
2.10 2.60 156.67 316.49 12.67
2.54 2.80 166.55 312.41 12.72
2.97 3.00 181.77 318.22 12.68
3.41 3.20 195.84 321.42 12.77
3.83 3.40 209.16 323.09 12.77
4.26 3.60 221.00 322.43 12.75
4.70 3.80 232.66 321.57 12.75
5.13 4.00 244.33 320.81 12.66
5.56 4.20 256.54 320.80 12.65
6.00 4.40 269.63 321.85 12.77
6.43 4.60 282.73 322.82 12.77
6.87 4.80 292.96 320.56 12.74
7.31 5.00 300.86 316.04 12.78
7.76 5.20 308.36 311.45 12.57
8.23 5.40 310.43 301.93 12.07
8.71 5.60 314.03 294.52 11.75
9.20 5.80 313.20 283.62 11.33
9.71 6.00 320.47 280.52 11.09
10.22 6.20 326.65 276.71 11.15
10.75 6.40 328.55 269.62 11.05
11.29 6.60 333.93 265.73 11.22
11.89 6.80 322.21 248.88 10.89
12.50 7.00 312.72 234.58 10.30
I do love the exhaust though
Attachments
-
148.4 KB Views: 335
-
151.3 KB Views: 257