BMW M5 Forum and M6 Forums banner

Fault Code: 002B59 - Coolant thermostat monitoring (log attached)

4K views 9 replies 2 participants last post by  J.R ///M5 
#1 · (Edited)
No check engine light.

(Apologize in advance...couldn’t attach the log file so it was readable.)

So I’m trying to track down a couple codes. I’m not getting a check engine light but when I scan codes I’m getting this 002B59 “cooler outlet temp is 0 degrees” thermostat error that shows. My needle when warmed up is a hair lower than the middle line on the temp gauge. Never seems to go above it. I get heat and A/C fine. Took about a 10 min drive to warm the car up....shut it down for 5 mins...then started it back up and logged about a 10 min drive and then sat in my driveway for a few while I ran this test (reason for temps drop at the end) Do these temps look normal? Could this be a bad thermostat, sensor, or iCarly false positive?

04.04.2020 20:47:11 Coolant outlet temperature (°C) Battery voltage (V) Measured Battery Voltage From lbs (V manuell) coolant (°C) noParameterSelected noParameterSelected
04.04.2020 20:47:04 44.100006 13.600000 14.000000 44.100006 0 0
04.04.2020 20:47:14 41.199982 13.700000 14.005000 41.199982 0 0
04.04.2020 20:47:15 41.399994 13.600000 14.008000 41.399994 0 0
04.04.2020 20:47:17 41.399994 13.600000 14.003000 41.399994 0 0
04.04.2020 20:47:18 41.399994 13.700000 14.012000 41.399994 0 0
04.04.2020 20:47:19 41.500000 13.600000 14.008000 41.500000 0 0
04.04.2020 20:47:20 41.600006 13.700000 14.007000 41.600006 0 0
04.04.2020 20:47:22 41.799988 13.700000 14.008000 41.799988 0 0
06.04.2020 17:59:53 Coolant outlet temperature (°C) coolant (°C) noParameterSelected noParameterSelected noParameterSelected noParameterSelected
06.04.2020 17:59:53 70.699982 70.699982 0 0 0 0
06.04.2020 17:59:53 70.699982 70.699982 0 0 0 0
06.04.2020 17:59:54 70.799988 70.799988 0 0 0 0
06.04.2020 17:59:55 70.799988 70.799988 0 0 0 0
06.04.2020 17:59:56 70.899994 70.899994 0 0 0 0
06.04.2020 17:59:56 71.000000 71.000000 0 0 0 0
06.04.2020 17:59:57 71.000000 71.000000 0 0 0 0
06.04.2020 17:59:58 71.100006 71.100006 0 0 0 0
06.04.2020 17:59:58 71.199982 71.199982 0 0 0 0
06.04.2020 17:59:59 71.299988 71.299988 0 0 0 0
06.04.2020 18:00:00 71.299988 71.299988 0 0 0 0
06.04.2020 18:00:01 71.299988 71.299988 0 0 0 0
06.04.2020 18:00:01 71.199982 71.199982 0 0 0 0
06.04.2020 18:00:02 71.199982 71.199982 0 0 0 0
06.04.2020 18:00:03 71.299988 71.299988 0 0 0 0
06.04.2020 18:00:04 71.399994 71.399994 0 0 0 0
06.04.2020 18:00:05 71.600006 71.600006 0 0 0 0
06.04.2020 18:00:07 71.699982 71.699982 0 0 0 0
06.04.2020 18:00:08 71.899994 71.899994 0 0 0 0
06.04.2020 18:00:10 72.000000 72.000000 0 0 0 0
06.04.2020 18:00:12 72.000000 72.000000 0 0 0 0
06.04.2020 18:00:12 72.199982 72.199982 0 0 0 0
06.04.2020 18:00:14 72.199982 72.199982 0 0 0 0
06.04.2020 18:00:16 72.299988 72.299988 0 0 0 0
06.04.2020 18:00:18 72.299988 72.299988 0 0 0 0
06.04.2020 18:00:19 72.299988 72.299988 0 0 0 0
06.04.2020 18:00:19 72.299988 72.299988 0 0 0 0
06.04.2020 18:00:20 72.299988 72.299988 0 0 0 0
06.04.2020 18:00:21 72.299988 72.299988 0 0 0 0
06.04.2020 18:00:22 72.299988 72.299988 0 0 0 0
06.04.2020 18:00:22 72.299988 72.299988 0 0 0 0
06.04.2020 18:00:23 72.299988 72.299988 0 0 0 0
06.04.2020 18:00:24 72.299988 72.299988 0 0 0 0
06.04.2020 18:00:25 72.500000 72.500000 0 0 0 0
06.04.2020 18:00:25 72.500000 72.500000 0 0 0 0
06.04.2020 18:00:26 72.600006 72.600006 0 0 0 0
06.04.2020 18:00:27 72.699982 72.699982 0 0 0 0
06.04.2020 18:00:27 72.799988 72.799988 0 0 0 0
06.04.2020 18:00:28 72.899994 72.899994 0 0 0 0
06.04.2020 18:00:29 72.899994 72.899994 0 0 0 0
06.04.2020 18:00:30 72.899994 72.899994 0 0 0 0
06.04.2020 18:00:30 73.000000 73.000000 0 0 0 0
06.04.2020 18:00:31 73.000000 73.000000 0 0 0 0
06.04.2020 18:00:32 72.899994 72.899994 0 0 0 0
06.04.2020 18:00:32 73.000000 73.000000 0 0 0 0
06.04.2020 18:00:33 73.000000 73.000000 0 0 0 0
06.04.2020 18:00:34 73.000000 73.000000 0 0 0 0
06.04.2020 18:00:35 73.100006 73.100006 0 0 0 0
06.04.2020 18:00:35 73.199982 73.199982 0 0 0 0
06.04.2020 18:00:36 73.299988 73.299988 0 0 0 0
06.04.2020 18:00:37 73.399994 73.399994 0 0 0 0
06.04.2020 18:00:37 73.399994 73.399994 0 0 0 0
06.04.2020 18:00:38 73.500000 73.500000 0 0 0 0
06.04.2020 18:00:39 73.500000 73.500000 0 0 0 0
06.04.2020 18:00:40 73.600006 73.600006 0 0 0 0
06.04.2020 18:00:40 73.600006 73.600006 0 0 0 0
06.04.2020 18:00:41 73.600006 73.600006 0 0 0 0
06.04.2020 18:00:42 73.600006 73.600006 0 0 0 0
06.04.2020 18:00:42 73.699982 73.699982 0 0 0 0
06.04.2020 18:00:43 73.699982 73.699982 0 0 0 0
06.04.2020 18:00:44 73.799988 73.799988 0 0 0 0
06.04.2020 18:00:45 73.799988 73.799988 0 0 0 0
06.04.2020 18:00:45 73.699982 73.699982 0 0 0 0
06.04.2020 18:00:46 73.799988 73.799988 0 0 0 0
06.04.2020 18:00:47 73.699982 73.699982 0 0 0 0
06.04.2020 18:00:48 73.699982 73.699982 0 0 0 0
06.04.2020 18:00:48 73.799988 73.799988 0 0 0 0
06.04.2020 18:00:49 73.899994 73.899994 0 0 0 0
06.04.2020 18:00:50 73.899994 73.899994 0 0 0 0
06.04.2020 18:00:50 73.899994 73.899994 0 0 0 0
06.04.2020 18:00:51 73.899994 73.899994 0 0 0 0
06.04.2020 18:00:52 73.899994 73.899994 0 0 0 0
06.04.2020 18:00:53 73.899994 73.899994 0 0 0 0
06.04.2020 18:00:53 74.000000 74.000000 0 0 0 0
06.04.2020 18:00:54 74.100006 74.100006 0 0 0 0
06.04.2020 18:00:55 74.199982 74.199982 0 0 0 0
06.04.2020 18:00:55 74.100006 74.100006 0 0 0 0
06.04.2020 18:00:56 74.199982 74.199982 0 0 0 0
06.04.2020 18:00:57 74.199982 74.199982 0 0 0 0
06.04.2020 18:00:58 74.199982 74.199982 0 0 0 0
06.04.2020 18:00:58 74.199982 74.199982 0 0 0 0
06.04.2020 18:00:59 74.299988 74.299988 0 0 0 0
06.04.2020 18:01:00 74.399994 74.399994 0 0 0 0
06.04.2020 18:01:00 74.399994 74.399994 0 0 0 0
06.04.2020 18:01:01 74.399994 74.399994 0 0 0 0
06.04.2020 18:01:02 74.500000 74.500000 0 0 0 0
06.04.2020 18:01:03 74.600006 74.600006 0 0 0 0
06.04.2020 18:01:04 74.699982 74.699982 0 0 0 0
06.04.2020 18:01:04 74.699982 74.699982 0 0 0 0
06.04.2020 18:01:05 74.699982 74.699982 0 0 0 0
06.04.2020 18:01:06 74.699982 74.699982 0 0 0 0
06.04.2020 18:01:06 74.699982 74.699982 0 0 0 0
06.04.2020 18:01:07 74.699982 74.699982 0 0 0 0
06.04.2020 18:01:08 74.699982 74.699982 0 0 0 0
06.04.2020 18:01:09 74.699982 74.699982 0 0 0 0
06.04.2020 18:01:09 74.799988 74.799988 0 0 0 0
06.04.2020 18:01:10 74.899994 74.899994 0 0 0 0
06.04.2020 18:01:11 74.799988 74.799988 0 0 0 0
06.04.2020 18:01:11 74.799988 74.799988 0 0 0 0
06.04.2020 18:01:12 74.699982 74.699982 0 0 0 0
06.04.2020 18:01:13 74.699982 74.699982 0 0 0 0
06.04.2020 18:01:14 74.799988 74.799988 0 0 0 0
06.04.2020 18:01:14 74.799988 74.799988 0 0 0 0
06.04.2020 18:01:15 74.699982 74.699982 0 0 0 0
06.04.2020 18:01:16 74.600006 74.600006 0 0 0 0
06.04.2020 18:01:16 74.600006 74.600006 0 0 0 0
06.04.2020 18:01:17 74.600006 74.600006 0 0 0 0
06.04.2020 18:01:18 74.600006 74.600006 0 0 0 0
06.04.2020 18:01:19 74.600006 74.600006 0 0 0 0
06.04.2020 18:01:19 74.600006 74.600006 0 0 0 0
06.04.2020 18:01:20 74.699982 74.699982 0 0 0 0
06.04.2020 18:01:21 74.699982 74.699982 0 0 0 0
06.04.2020 18:01:22 74.699982 74.699982 0 0 0 0
06.04.2020 18:01:23 74.799988 74.799988 0 0 0 0
06.04.2020 18:01:23 74.799988 74.799988 0 0 0 0
06.04.2020 18:01:24 74.899994 74.899994 0 0 0 0
06.04.2020 18:01:25 75.000000 75.000000 0 0 0 0
06.04.2020 18:01:26 75.000000 75.000000 0 0 0 0
06.04.2020 18:01:26 75.000000 75.000000 0 0 0 0
06.04.2020 18:01:27 75.100006 75.100006 0 0 0 0
06.04.2020 18:01:28 75.100006 75.100006 0 0 0 0
06.04.2020 18:01:28 75.100006 75.100006 0 0 0 0
06.04.2020 18:01:29 75.100006 75.100006 0 0 0 0
06.04.2020 18:01:30 74.899994 74.899994 0 0 0 0
06.04.2020 18:01:31 74.899994 74.899994 0 0 0 0
06.04.2020 18:01:31 74.899994 74.899994 0 0 0 0
06.04.2020 18:01:32 74.899994 74.899994 0 0 0 0
06.04.2020 18:01:33 75.000000 75.000000 0 0 0 0
06.04.2020 18:01:33 75.000000 75.000000 0 0 0 0
06.04.2020 18:01:34 75.000000 75.000000 0 0 0 0
06.04.2020 18:01:35 75.199982 75.199982 0 0 0 0
06.04.2020 18:01:36 75.199982 75.199982 0 0 0 0
06.04.2020 18:01:36 75.199982 75.199982 0 0 0 0
06.04.2020 18:01:37 75.199982 75.199982 0 0 0 0
06.04.2020 18:01:38 75.299988 75.299988 0 0 0 0
06.04.2020 18:01:39 75.199982 75.199982 0 0 0 0
06.04.2020 18:01:39 75.199982 75.199982 0 0 0 0
06.04.2020 18:01:40 75.199982 75.199982 0 0 0 0
06.04.2020 18:01:41 75.199982 75.199982 0 0 0 0
06.04.2020 18:01:41 75.100006 75.100006 0 0 0 0
06.04.2020 18:01:42 75.000000 75.000000 0 0 0 0
06.04.2020 18:01:43 74.899994 74.899994 0 0 0 0
06.04.2020 18:01:44 74.899994 74.899994 0 0 0 0
06.04.2020 18:01:44 74.899994 74.899994 0 0 0 0
06.04.2020 18:01:45 74.699982 74.699982 0 0 0 0
06.04.2020 18:01:46 74.699982 74.699982 0 0 0 0
06.04.2020 18:01:47 74.500000 74.500000 0 0 0 0
06.04.2020 18:01:47 74.399994 74.399994 0 0 0 0
06.04.2020 18:01:48 74.199982 74.199982 0 0 0 0
06.04.2020 18:01:49 74.000000 74.000000 0 0 0 0
06.04.2020 18:01:50 73.799988 73.799988 0 0 0 0
06.04.2020 18:01:50 73.500000 73.500000 0 0 0 0
06.04.2020 18:01:52 73.500000 73.500000 0 0 0 0
06.04.2020 18:01:53 73.399994 73.399994 0 0 0 0
06.04.2020 18:01:53 73.500000 73.500000 0 0 0 0
06.04.2020 18:01:54 73.500000 73.500000 0 0 0 0
06.04.2020 18:01:55 73.600006 73.600006 0 0 0 0
06.04.2020 18:01:56 73.699982 73.699982 0 0 0 0
06.04.2020 18:01:56 73.899994 73.899994 0 0 0 0
06.04.2020 18:01:57 74.000000 74.000000 0 0 0 0
06.04.2020 18:01:58 74.199982 74.199982 0 0 0 0
06.04.2020 18:01:59 74.399994 74.399994 0 0 0 0
06.04.2020 18:02:00 74.500000 74.500000 0 0 0 0
06.04.2020 18:02:01 74.600006 74.600006 0 0 0 0
06.04.2020 18:02:02 74.699982 74.699982 0 0 0 0
06.04.2020 18:02:03 74.699982 74.699982 0 0 0 0
06.04.2020 18:02:03 74.699982 74.699982 0 0 0 0
06.04.2020 18:02:04 74.699982 74.699982 0 0 0 0
06.04.2020 18:02:05 74.699982 74.699982 0 0 0 0
06.04.2020 18:02:05 74.699982 74.699982 0 0 0 0
06.04.2020 18:02:06 74.799988 74.799988 0 0 0 0
06.04.2020 18:02:07 74.699982 74.699982 0 0 0 0
06.04.2020 18:02:08 74.600006 74.600006 0 0 0 0
06.04.2020 18:02:08 74.600006 74.600006 0 0 0 0
06.04.2020 18:02:09 74.600006 74.600006 0 0 0 0
06.04.2020 18:02:10 74.600006 74.600006 0 0 0 0
06.04.2020 18:02:10 74.699982 74.699982 0 0 0 0
06.04.2020 18:02:11 74.799988 74.799988 0 0 0 0
06.04.2020 18:02:12 74.899994 74.899994 0 0 0 0
06.04.2020 18:02:13 74.899994 74.899994 0 0 0 0
06.04.2020 18:02:13 74.799988 74.799988 0 0 0 0
06.04.2020 18:02:14 74.899994 74.899994 0 0 0 0
06.04.2020 18:02:15 74.799988 74.799988 0 0 0 0
06.04.2020 18:02:15 74.799988 74.799988 0 0 0 0
06.04.2020 18:02:16 74.799988 74.799988 0 0 0 0
06.04.2020 18:02:17 74.799988 74.799988 0 0 0 0
06.04.2020 18:02:18 74.699982 74.699982 0 0 0 0
06.04.2020 18:02:18 74.799988 74.799988 0 0 0 0
06.04.2020 18:02:19 74.799988 74.799988 0 0 0 0
06.04.2020 18:02:20 74.699982 74.699982 0 0 0 0
06.04.2020 18:02:20 74.600006 74.600006 0 0 0 0
06.04.2020 18:02:21 74.600006 74.600006 0 0 0 0
06.04.2020 18:02:22 74.399994 74.399994 0 0 0 0
06.04.2020 18:02:23 74.399994 74.399994 0 0 0 0
06.04.2020 18:02:23 74.299988 74.299988 0 0 0 0
06.04.2020 18:02:24 74.199982 74.199982 0 0 0 0
06.04.2020 18:02:25 74.100006 74.100006 0 0 0 0
06.04.2020 18:02:26 74.000000 74.000000 0 0 0 0
06.04.2020 18:02:26 74.000000 74.000000 0 0 0 0
06.04.2020 18:02:27 73.799988 73.799988 0 0 0 0
06.04.2020 18:02:28 73.699982 73.699982 0 0 0 0
06.04.2020 18:02:28 73.600006 73.600006 0 0 0 0
06.04.2020 18:02:29 73.600006 73.600006 0 0 0 0
06.04.2020 18:02:30 73.600006 73.600006 0 0 0 0
06.04.2020 18:02:31 73.699982 73.699982 0 0 0 0
06.04.2020 18:02:31 73.799988 73.799988 0 0 0 0
06.04.2020 18:02:32 73.899994 73.899994 0 0 0 0
06.04.2020 18:02:33 74.000000 74.000000 0 0 0 0
06.04.2020 18:02:34 74.100006 74.100006 0 0 0 0
06.04.2020 18:02:34 74.199982 74.199982 0 0 0 0
06.04.2020 18:02:35 74.299988 74.299988 0 0 0 0
06.04.2020 18:02:36 74.399994 74.399994 0 0 0 0
06.04.2020 18:02:36 74.399994 74.399994 0 0 0 0
06.04.2020 18:02:37 74.399994 74.399994 0 0 0 0
06.04.2020 18:02:38 74.500000 74.500000 0 0 0 0
06.04.2020 18:02:38 74.500000 74.500000 0 0 0 0
06.04.2020 18:02:39 74.600006 74.600006 0 0 0 0
06.04.2020 18:02:40 74.600006 74.600006 0 0 0 0
06.04.2020 18:02:41 74.799988 74.799988 0 0 0 0
06.04.2020 18:02:41 74.899994 74.899994 0 0 0 0
06.04.2020 18:02:42 74.899994 74.899994 0 0 0 0
06.04.2020 18:02:43 75.100006 75.100006 0 0 0 0
06.04.2020 18:02:43 75.100006 75.100006 0 0 0 0
06.04.2020 18:02:44 75.100006 75.100006 0 0 0 0
06.04.2020 18:02:45 75.100006 75.100006 0 0 0 0
06.04.2020 18:02:46 75.100006 75.100006 0 0 0 0
06.04.2020 18:02:46 75.199982 75.199982 0 0 0 0
06.04.2020 18:02:47 75.199982 75.199982 0 0 0 0
06.04.2020 18:02:48 75.100006 75.100006 0 0 0 0
06.04.2020 18:02:48 75.100006 75.100006 0 0 0 0
06.04.2020 18:02:49 75.199982 75.199982 0 0 0 0
06.04.2020 18:02:50 75.199982 75.199982 0 0 0 0
06.04.2020 18:02:51 75.100006 75.100006 0 0 0 0
06.04.2020 18:02:51 75.199982 75.199982 0 0 0 0
06.04.2020 18:02:52 75.199982 75.199982 0 0 0 0
06.04.2020 18:02:53 75.100006 75.100006 0 0 0 0
06.04.2020 18:02:53 75.100006 75.100006 0 0 0 0
06.04.2020 18:02:54 75.100006 75.100006 0 0 0 0
06.04.2020 18:02:55 75.000000 75.000000 0 0 0 0
06.04.2020 18:02:56 75.000000 75.000000 0 0 0 0
06.04.2020 18:02:56 75.000000 75.000000 0 0 0 0
06.04.2020 18:02:57 75.000000 75.000000 0 0 0 0
06.04.2020 18:02:58 74.899994 74.899994 0 0 0 0
06.04.2020 18:02:58 74.899994 74.899994 0 0 0 0
06.04.2020 18:02:59 75.000000 75.000000 0 0 0 0
06.04.2020 18:03:00 75.000000 75.000000 0 0 0 0
06.04.2020 18:03:01 75.000000 75.000000 0 0 0 0
06.04.2020 18:03:01 75.000000 75.000000 0 0 0 0
06.04.2020 18:03:02 75.000000 75.000000 0 0 0 0
06.04.2020 18:03:03 75.100006 75.100006 0 0 0 0
06.04.2020 18:03:03 75.199982 75.199982 0 0 0 0
06.04.2020 18:03:04 75.399994 75.399994 0 0 0 0
06.04.2020 18:03:05 75.399994 75.399994 0 0 0 0
06.04.2020 18:03:06 75.500000 75.500000 0 0 0 0
06.04.2020 18:03:06 75.600006 75.600006 0 0 0 0
06.04.2020 18:03:07 75.600006 75.600006 0 0 0 0
06.04.2020 18:03:08 75.600006 75.600006 0 0 0 0
06.04.2020 18:03:08 75.600006 75.600006 0 0 0 0
06.04.2020 18:03:09 75.699982 75.699982 0 0 0 0
06.04.2020 18:03:10 75.600006 75.600006 0 0 0 0
06.04.2020 18:03:11 75.600006 75.600006 0 0 0 0
06.04.2020 18:03:11 75.600006 75.600006 0 0 0 0
06.04.2020 18:03:12 75.699982 75.699982 0 0 0 0
06.04.2020 18:03:13 75.699982 75.699982 0 0 0 0
06.04.2020 18:03:13 75.699982 75.699982 0 0 0 0
06.04.2020 18:03:14 75.699982 75.699982 0 0 0 0
06.04.2020 18:03:15 75.799988 75.799988 0 0 0 0
06.04.2020 18:03:16 75.899994 75.899994 0 0 0 0
06.04.2020 18:03:16 75.899994 75.899994 0 0 0 0
06.04.2020 18:03:17 75.899994 75.899994 0 0 0 0
06.04.2020 18:03:18 75.899994 75.899994 0 0 0 0
06.04.2020 18:03:19 76.000000 76.000000 0 0 0 0
06.04.2020 18:03:19 76.000000 76.000000 0 0 0 0
06.04.2020 18:03:20 76.000000 76.000000 0 0 0 0
06.04.2020 18:03:21 76.000000 76.000000 0 0 0 0
06.04.2020 18:03:22 76.100006 76.100006 0 0 0 0
06.04.2020 18:03:22 76.000000 76.000000 0 0 0 0
06.04.2020 18:03:23 76.000000 76.000000 0 0 0 0
06.04.2020 18:03:24 76.100006 76.100006 0 0 0 0
06.04.2020 18:03:25 76.000000 76.000000 0 0 0 0
06.04.2020 18:03:25 76.100006 76.100006 0 0 0 0
06.04.2020 18:03:26 76.100006 76.100006 0 0 0 0
06.04.2020 18:03:27 76.100006 76.100006 0 0 0 0
06.04.2020 18:03:27 76.100006 76.100006 0 0 0 0
06.04.2020 18:03:28 76.100006 76.100006 0 0 0 0
06.04.2020 18:03:29 76.100006 76.100006 0 0 0 0
06.04.2020 18:03:30 76.100006 76.100006 0 0 0 0
06.04.2020 18:03:30 76.199982 76.199982 0 0 0 0
06.04.2020 18:03:31 76.199982 76.199982 0 0 0 0
06.04.2020 18:03:32 76.299988 76.299988 0 0 0 0
06.04.2020 18:03:32 76.299988 76.299988 0 0 0 0
06.04.2020 18:03:33 76.299988 76.299988 0 0 0 0
06.04.2020 18:03:34 76.299988 76.299988 0 0 0 0
06.04.2020 18:03:35 76.299988 76.299988 0 0 0 0
06.04.2020 18:03:35 76.299988 76.299988 0 0 0 0
06.04.2020 18:03:36 76.199982 76.199982 0 0 0 0
06.04.2020 18:03:37 76.199982 76.199982 0 0 0 0
06.04.2020 18:03:37 76.100006 76.100006 0 0 0 0
06.04.2020 18:03:38 76.100006 76.100006 0 0 0 0
06.04.2020 18:03:39 76.100006 76.100006 0 0 0 0
06.04.2020 18:03:40 76.000000 76.000000 0 0 0 0
06.04.2020 18:03:40 76.100006 76.100006 0 0 0 0
06.04.2020 18:03:41 76.100006 76.100006 0 0 0 0
06.04.2020 18:03:42 76.100006 76.100006 0 0 0 0
06.04.2020 18:03:43 76.000000 76.000000 0 0 0 0
06.04.2020 18:03:43 76.000000 76.000000 0 0 0 0
06.04.2020 18:03:44 76.199982 76.199982 0 0 0 0
06.04.2020 18:03:45 76.199982 76.199982 0 0 0 0
06.04.2020 18:03:45 76.100006 76.100006 0 0 0 0
06.04.2020 18:03:46 76.100006 76.100006 0 0 0 0
06.04.2020 18:03:47 76.100006 76.100006 0 0 0 0
06.04.2020 18:03:48 76.100006 76.100006 0 0 0 0
06.04.2020 18:03:48 76.199982 76.199982 0 0 0 0
06.04.2020 18:03:49 76.199982 76.199982 0 0 0 0
06.04.2020 18:03:50 76.299988 76.299988 0 0 0 0
06.04.2020 18:03:51 76.299988 76.299988 0 0 0 0
06.04.2020 18:03:51 76.299988 76.299988 0 0 0 0
06.04.2020 18:03:52 76.399994 76.399994 0 0 0 0
06.04.2020 18:03:53 76.399994 76.399994 0 0 0 0
06.04.2020 18:03:54 76.399994 76.399994 0 0 0 0
06.04.2020 18:03:54 76.399994 76.399994 0 0 0 0
06.04.2020 18:03:55 76.500000 76.500000 0 0 0 0
06.04.2020 18:03:56 76.500000 76.500000 0 0 0 0
06.04.2020 18:03:56 76.500000 76.500000 0 0 0 0
06.04.2020 18:03:57 76.399994 76.399994 0 0 0 0
06.04.2020 18:03:58 76.399994 76.399994 0 0 0 0
06.04.2020 18:03:59 76.500000 76.500000 0 0 0 0
06.04.2020 18:03:59 76.500000 76.500000 0 0 0 0
06.04.2020 18:04:00 76.399994 76.399994 0 0 0 0
06.04.2020 18:04:01 76.399994 76.399994 0 0 0 0
06.04.2020 18:04:01 76.399994 76.399994 0 0 0 0
06.04.2020 18:04:02 76.399994 76.399994 0 0 0 0
06.04.2020 18:04:03 76.399994 76.399994 0 0 0 0
06.04.2020 18:04:04 76.399994 76.399994 0 0 0 0
06.04.2020 18:04:04 76.399994 76.399994 0 0 0 0
06.04.2020 18:04:05 76.299988 76.299988 0 0 0 0
06.04.2020 18:04:06 76.299988 76.299988 0 0 0 0
06.04.2020 18:04:06 76.299988 76.299988 0 0 0 0
06.04.2020 18:04:07 76.299988 76.299988 0 0 0 0
06.04.2020 18:04:08 76.299988 76.299988 0 0 0 0
06.04.2020 18:04:09 76.399994 76.399994 0 0 0 0
06.04.2020 18:04:09 76.399994 76.399994 0 0 0 0
06.04.2020 18:04:10 76.399994 76.399994 0 0 0 0
06.04.2020 18:04:11 76.299988 76.299988 0 0 0 0
06.04.2020 18:04:11 76.199982 76.199982 0 0 0 0
06.04.2020 18:04:12 76.100006 76.100006 0 0 0 0
06.04.2020 18:04:13 76.000000 76.000000 0 0 0 0
06.04.2020 18:04:14 75.899994 75.899994 0 0 0 0
06.04.2020 18:04:14 75.899994 75.899994 0 0 0 0
06.04.2020 18:04:15 76.000000 76.000000 0 0 0 0
06.04.2020 18:04:16 76.199982 76.199982 0 0 0 0
06.04.2020 18:04:16 76.299988 76.299988 0 0 0 0
06.04.2020 18:04:17 76.299988 76.299988 0 0 0 0
06.04.2020 18:04:18 76.299988 76.299988 0 0 0 0
06.04.2020 18:04:18 76.100006 76.100006 0 0 0 0
06.04.2020 18:04:19 75.899994 75.899994 0 0 0 0
06.04.2020 18:04:20 75.699982 75.699982 0 0 0 0
06.04.2020 18:04:20 75.600006 75.600006 0 0 0 0
06.04.2020 18:04:21 75.399994 75.399994 0 0 0 0
06.04.2020 18:04:22 75.500000 75.500000 0 0 0 0
06.04.2020 18:04:23 75.699982 75.699982 0 0 0 0
06.04.2020 18:04:23 75.799988 75.799988 0 0 0 0
06.04.2020 18:04:24 76.000000 76.000000 0 0 0 0
06.04.2020 18:04:25 76.199982 76.199982 0 0 0 0
06.04.2020 18:04:25 76.399994 76.399994 0 0 0 0
06.04.2020 18:04:26 76.600006 76.600006 0 0 0 0
06.04.2020 18:04:27 76.799988 76.799988 0 0 0 0
06.04.2020 18:04:28 76.899994 76.899994 0 0 0 0
06.04.2020 18:04:28 77.100006 77.100006 0 0 0 0
06.04.2020 18:04:29 77.100006 77.100006 0 0 0 0
06.04.2020 18:04:30 77.100006 77.100006 0 0 0 0
06.04.2020 18:04:30 77.299988 77.299988 0 0 0 0
06.04.2020 18:04:31 77.299988 77.299988 0 0 0 0
06.04.2020 18:04:32 77.299988 77.299988 0 0 0 0
06.04.2020 18:04:33 77.399994 77.399994 0 0 0 0
06.04.2020 18:04:33 77.399994 77.399994 0 0 0 0
06.04.2020 18:04:34 77.399994 77.399994 0 0 0 0
06.04.2020 18:04:35 77.399994 77.399994 0 0 0 0
06.04.2020 18:04:35 77.399994 77.399994 0 0 0 0
06.04.2020 18:04:36 77.399994 77.399994 0 0 0 0
06.04.2020 18:04:37 77.399994 77.399994 0 0 0 0
06.04.2020 18:04:37 77.399994 77.399994 0 0 0 0
06.04.2020 18:04:38 77.399994 77.399994 0 0 0 0
06.04.2020 18:04:39 77.399994 77.399994 0 0 0 0
06.04.2020 18:04:39 77.399994 77.399994 0 0 0 0
06.04.2020 18:04:40 77.299988 77.299988 0 0 0 0
06.04.2020 18:04:41 77.299988 77.299988 0 0 0 0
06.04.2020 18:04:42 77.299988 77.299988 0 0 0 0
06.04.2020 18:04:42 77.100006 77.100006 0 0 0 0
06.04.2020 18:04:43 77.000000 77.000000 0 0 0 0
06.04.2020 18:04:44 76.899994 76.899994 0 0 0 0
06.04.2020 18:04:44 76.699982 76.699982 0 0 0 0
06.04.2020 18:04:45 76.500000 76.500000 0 0 0 0
06.04.2020 18:04:46 76.299988 76.299988 0 0 0 0
06.04.2020 18:04:47 75.899994 75.899994 0 0 0 0
06.04.2020 18:04:47 75.600006 75.600006 0 0 0 0
06.04.2020 18:04:48 75.299988 75.299988 0 0 0 0
06.04.2020 18:04:49 75.000000 75.000000 0 0 0 0
06.04.2020 18:04:49 74.799988 74.799988 0 0 0 0
06.04.2020 18:04:50 74.299988 74.299988 0 0 0 0
06.04.2020 18:04:51 73.699982 73.699982 0 0 0 0
06.04.2020 18:04:51 73.199982 73.199982 0 0 0 0
06.04.2020 18:04:52 72.500000 72.500000 0 0 0 0
06.04.2020 18:04:53 71.899994 71.899994 0 0 0 0
06.04.2020 18:04:53 71.100006 71.100006 0 0 0 0
06.04.2020 18:04:54 70.399994 70.399994 0 0 0 0
06.04.2020 18:04:55 69.500000 69.500000 0 0 0 0
06.04.2020 18:04:56 68.699982 68.699982 0 0 0 0
06.04.2020 18:04:56 67.799988 67.799988 0 0 0 0
06.04.2020 18:04:57 67.000000 67.000000 0 0 0 0
06.04.2020 18:04:58 66.399994 66.399994 0 0 0 0
06.04.2020 18:04:58 66.000000 66.000000 0 0 0 0
06.04.2020 18:04:59 65.500000 65.500000 0 0 0 0
06.04.2020 18:05:00 65.399994 65.399994 0 0 0 0
06.04.2020 18:05:00 66.000000 66.000000 0 0 0 0
06.04.2020 18:05:01 67.199982 67.199982 0 0 0 0
06.04.2020 18:05:02 68.799988 68.799988 0 0 0 0
06.04.2020 18:05:03 70.600006 70.600006 0 0 0 0
06.04.2020 18:05:03 72.299988 72.299988 0 0 0 0
06.04.2020 18:05:04 73.500000 73.500000 0 0 0 0
06.04.2020 18:05:05 74.500000 74.500000 0 0 0 0
06.04.2020 18:05:05 75.399994 75.399994 0 0 0 0
06.04.2020 18:05:06 75.899994 75.899994 0 0 0 0
