• Latest threads

    • Custom feed

      • Updates




        Go Back   The Unofficial BMW M5 Messageboard (m5board.com) > Off Topic Forum

        Off Topic Forum This is the place for mature discussions not necessarily related to cars. This is however also moderated and only registred members are allowed to post.

        Reply
         
        LinkBack Thread Tools Search this Thread Rate Thread Display Modes
        Old 17th October 2004, 20:36   #1 (permalink)
        Der Abt
        Junior Member, warming up (<31 posts)
         
        Join Date: Dec 2003
        Location: Belgium
        Posts: 18
        Thanks: 0
        Thanked 0 Times in 0 Posts
        Specifications of every BMW

        BMW 3 Series


        BMW E21 Sedan

        Model: Engine: Power: Topspeed: Year:

        315 M10 4 cylinder 75 HP 155 km/h 1981-1984
        316 M10 4 cylinder 90 HP 160 km/h 1975-1983
        318 M10 4 cylinder 98 HP 170 km/h 1975-1980
        318i M10 4 cylinder 105 HP 171 km/h 1980-1983
        320 M10 4 cylinder 109 HP 175 km/h 1975-1977
        320i M10 4 cylinder 125 HP 180 km/h 1975-1977
        320 M20 6 cylinder 122 HP 181 km/h 1977-1983
        323i M20 6 cylinder 143 HP 200 km/h 1977-1983


        BMW E30 Sedan

        Model: Engine: Power: Topspeed: Year:

        316 M10 4 cylinder 90 HP 180 km/h 1982 - 1987
        316i M10 4 cylinder 102 HP 182 km/h 1987 - 1988
        316i M40 4 cylinder 100 HP 182 km/h 1988 - 1991
        318i M10 4 cylinder 105 HP 178 km/h 1982 - 1987
        318i M40 4 cylinder 113 HP 188 km/h 1987 - 1991
        318is M42 4 cylinder 136 HP 202 km/h 1989 - 1991
        320i M20 6 cylinder 125 HP 197 km/h 1982 - 1985
        320i M20 6 cylinder 129 HP 198 km/h 1985 - 1991
        320is S14 4 cylinder 192 HP 225 km/h 1989 - 1990
        323i M20 6 cylinder 139 HP 205 km/h 1982 - 1984
        323i M20 6 cylinder 150 HP 205 km/h 1984 - 1985
        325i M20 6 cylinder 170 HP 220 km/h 1985 - 1991
        325e M20 6 cylinder 122 HP 198 km/h 1985 - 1987
        325ix M20 6 cylinder 170 HP 212 km/h 1985 - 1991
        333i M30 6 cylinder 197 HP 250 km/h 1985 - 1987

        324d M21 6 cylinder 86 HP 165 km/h 1985 - 1991
        324td M21 6 cylinder 115 HP 187 km/h 1987 - 1991


        BMW E30 Touring

        Model: Engine: Power: Topspeed: Year:

        316i M40 4 cylinder 100 HP 179 km/h 1991 - 1994
        318i M40 4 cylinder 113 HP 188 km/h 1989 - 1994
        320i M20 6 cylinder 129 HP 196 km/h 1987 - 1991
        325i M20 6 cylinder 170 HP 214 km/h 1987 - 1992
        325ix M20 6 cylinder 170 HP 208 km/h 1987 - 1991

        324td M21 6 cylinder 115 HP 187 km/h 1987 - 1992


        BMW E30 Convertible

        Model: Engine: Power: Topspeed: Year:

        318i M40 4 cylinder 113 HP 187 km/h 1991 - 1993
        320i M20 6 cylinder 129 HP 195 km/h 1986 - 1993
        325i M20 6 cylinder 170 HP 216 km/u 1986 - 1993


        BMW E36 Compact

        Model: Engine: Power: Topspeed: Year:

        316i M43 4 cylinder 102 HP 188 km/h 1994 - 1999
        316i M44 4 cylinder 105 HP 190 km/h 1999 - 2001
        318ti M44 4 cylinder 140 HP 209 km/h 1994 - 1999
        323ti M52 6 cylinder 170 HP 230 km/h 1997 - 2001

        318tds M41 4 cylinder 90 HP 175 km/h 1995 - 2001


        BMW E36 Sedan

        Model: Engine: Power: Topspeed: Year:

        316i M40 4 cylinder 100 HP 191 km/h 1990 - 1993
        316i M43 4 cylinder 102 HP 195 km/h 1993 - 1998
        318i M40 4 cylinder 113 HP 198 km/h 1990 - 1993
        318i M43 4 cylinder 115 HP 201 km/h 1993 - 1998
        318is M44 4 cylinder 140 HP 213 km/h 1996 - 1998
        320i M50 6 cylinder 150 HP 214 km/h 1990 - 1998
        323i M52 6 cylinder 170 HP 231 km/h 1996 - 1998
        325i M50 6 cylinder 192 HP 233 km/h 1990 - 1994
        328i M52 6 cylinder 193 HP 236 km/h 1994 - 1998

        318tds M41 4 cylinder 90 HP 182 km/h 1994 - 1998
        325td M51 6 cylinder 115 HP 198 km/h 1991 - 1998
        325tds M51 6 cylinder 143 HP 214 km/h 1993 - 1998


        BMW E36 Touring

        Model: Engine: Power: Topspeed: Year:

        316i M43 4 cylinder 102 HP 191 km/h 1997 - 1999
        318i M43 4 cylinder 115 HP 197 km/h 1995 - 1999
        320i M50 6 cylinder 150 HP 212 km/h 1995 - 1999
        323i M52 6 cylinder 170 HP 223 km/h 1996 - 1999
        328i M50 6 cylinder 193 HP 230 km/h 1995 - 1999

        318tds M41 4 cylinder 90 HP 179 km/h 1995 - 1999
        325tds M51 6 cylinder 143 HP 206 km/h 1995 - 1999


        BMW E36 Coupe

        Model: Engine: Power: Topspeed: Year:

        316i M43 4 cylinder 102 HP 193 km/h 1993 - 1999
        318is M42 4 cylinder 140 HP 213 km/h 1992 - 1999
        320i M52 6 cylinder 150 HP 214 km/h 1992 - 1999
        323i M52 6 cylinder 170 HP 227 km/h 1995 - 1999
        325i M52 6 cylinder 192 HP 233 km/h 1992 - 1994
        328i M52 6 cylinder 193 HP 236 km/h 1994 - 1999


        BMW E36 Convertible

        Model: Engine: Power: Topspeed: Year:

        318i M43 4 cylinder 115 HP 194 km/h 1994 - 2000
        320i M50 6 cylinder 150 HP 211 km/h 1994 - 2000
        325i M50 6 cylinder 192 HP 229 km/u 1993 - 1994
        328i M52 6 cylinder 193 HP 230 km/h 1994 - 2000


        BMW E46 Compact

        Model: Engine: Power: Topspeed: Year:

        316ti N42 4 cylinder 115 HP 205 km/h 2001 - present
        318ti M44 4 cylinder 143 HP 214 km/h 2001 - present
        325ti M54 6 cylinder 192 HP 235 km/h 2001 - present

        318td M47 4 cylinder 115 HP 200 km/h 2003 - present
        320td M47 4 cylinder 150 HP 214 km/h 2001 - present


        BMW E46 Sedan

        Model: Engine: Power: Topspeed: Year:

        316i M44 4 cylinder 105 HP 200 km/h 1999 - 2002
        316i N42 4 cylinder 115 HP 205 km/h 2002 - present
        318i M44 4 cylinder 118 HP 206 km/h 1998 - 2001
        318i N42 4 cylinder 143 HP 218 km/h 2001 - present
        320i M52 6 cylinder 150 HP 219 km/h 1998 - 2000
        320i M54 6 cylinder 170 HP 226 km/h 2000 - present
        323i M52 6 cylinder 170 HP 231 km/h 1998 - 2000
        325i M54 6 cylinder 192 HP 240 km/h 2000 - present
        325xi M54 6 cylinder 192 HP 234 km/h 2000 - present
        328i M52 6 cylinder 193 HP 240 km/h 1998 - 2000
        330i M54 6 cylinder 231 HP 250 km/h 2000 - present
        330xi M54 6 cylinder 231 HP 247 km/h 2000 - present

        318d M47 4 cylinder 115 HP 204 km/h 2001 - present
        320d M47 4 cylinder 136 HP 207 km/h 1998 - 2001
        320d M47 4 cylinder 150 HP 216 km/h 2001 - present
        330d M57 6 cylinder 184 HP 228 km/h 1999 - 2003
        330d M57 6 cylinder 204 HP 242 km/h 2003 - present
        330xd M57 6 cylinder 184 HP 224 km/h 2000 - 2003
        330xd M57 6 cylinder 204 HP 238 km/h 2003 - present


        BMW E46 Touring

        Model: Engine: Power: Topspeed: Year:

        318i M44 4 cylinder 118 HP 202 km/h 1999 - 2001
        318i N42 4 cylinder 143 HP 214 km/h 2001 - present
        320i M52 6 cylinder 150 HP 214 km/h 1999 - 2000
        320i M54 6 cylinder 170 HP 224 km/h 2000 - present
        325i M54 6 cylinder 192 HP 235 km/h 2000 - present
        325xi M54 6 cylinder 192 HP 230 km/h 2000 - present
        328i M52 6 cylinder 193 HP 237 km/h 1999 - 2000
        330i M54 6 cylinder 231 HP 250 km/h 2000 - present
        330xi M54 6 cylinder 231 HP 243 km/h 2000 - present

        318d M47 4 cylinder 115 HP 201 km/h 2003 - present
        320d M47 4 cylinder 136 HP 203 km/h 1999 - 2001
        320d M47 4 cylinder 150 HP 211 km/h 2001 - present
        330d M57 6 cylinder 184 HP 225 km/h 1999 - 2003
        330d M57 6 cylinder 204 HP 238 km/h 2003 - present
        330xd M57 6 cylinder 184 HP 220 km/h 2000 - 2003
        330xd M57 6 cylinder 204 HP 234 km/h 2003 - present


        BMW E46 Coupe

        Model: Engine: Power: Topspeed: Year:

        318Ci M44 4 cylinder 118 HP 206 km/h 1999 - 2001
        318Ci N42 4 cylinder 143 HP 218 km/h 2001 - present
        320Ci M52 6 cylinder 150 HP 218 km/h 1999 - 2000
        320Ci M54 6 cylinder 170 HP 226 km/h 2000 - present
        323Ci M52 6 cylinder 170 HP 230 km/h 1999 - 2000
        325Ci M54 6 cylinder 192 HP 240 km/h 2000 - present
        328Ci M52 6 cylinder 193 HP 242 km/h 1999 - 2000
        330Ci M54 6 cylinder 231 HP 250 km/h 2000 - present

        320Cd M47 4 cylinder 150 HP 221 km/h 2003 - present
        330Cd M57 6 cylinder 204 HP 242 km/h 2003 - present


        BMW E46 Convertible

        Model: Engine: Power: Topspeed: Year:

        318Ci N42 4 cylinder 143 HP 206 km/h 2001 - present
        320Ci M54 6 cylinder 170 HP 222 km/h 2000 - present
        323Ci M52 6 cylinder 170 HP 225 km/h 2000
        325Ci M54 6 cylinder 192 HP 234 km/h 2000 - present
        330Ci M54 6 cylinder 231 HP 247 km/h 2000 - present

        320Cd M47 4 cylinder 150 HP 221 km/h 2004 - present


        BMW 5 Series


        BMW E12 Sedan

        Model: Engine: Power: Topspeed: Year:

        518 M10 4 cylinder 90 HP 160 km/h 1974 - 1981
        520 M10 4 cylinder 115 HP 175 km/h 1972 - 1977
        520i M10 4 cylinder 130 HP 183 km/h 1972 - 1977
        520 M20 6 cylinder 122 HP not available 1977 - 1981
        525 M20 6 cylinder 145 HP 193 km/h 1973 - 1981
        528 M20 6 cylinder 165 HP 205 km/h 1975 - 1977
        528i M20 6 cylinder 177 HP 205 km/h 1977 - 1978
        528i M20 6 cylinder 184 HP 211 km/h 1978 - 1981
        530i 6 cylinder not available not available 1974 - 1978
        533i 6 cylinder 200 HP 213 km/h not available


        BMW E28 Sedan

        Model: Engine: Power: Topspeed: Year:

        518 M10 4 cylinder 90 HP 164 km/h 1981 - 1984
        518i M10 4 cylinder 105 HP 175 km/h 1984 - 1987
        520i M20 6 cylinder 125 HP 185 km/h 1981 - 1985
        520i M20 6 cylinder 129 HP 185 km/h 1985 - 1987
        525i M20 6 cylinder 150 HP 197 km/h 1981 - 1987
        525e M20 6 cylinder 125 HP 193 km/h 1983 - 1987
        528i M30 6 cylinder 184 HP 215 km/h 1981 - 1987
        528e M20 6 cylinder 121 HP 178 km/h 1981 - 1987
        535i M30 6 cylinder 218 HP 225 km/h not available

        524d M21 6 cylinder 86 HP 164 km/h 1986 - 1988
        524td M21 6 cylinder 115 HP 190 km/h 1983 - 1987


        BMW E34 Sedan

        Model: Engine: Power: Topspeed: Year:

        518i M40 4 cylinder 113 HP 192 km/h 1989 - 1993
        518i M43 4 cylinder 115 HP 198 km/h 1993 - 1995
        520i M20 6 cylinder 129 HP 204 km/h 1988 - 1990
        520i M50 6 cylinder 150 HP 211 km/h 1990 - 1995
        525i M20 6 cylinder 170 HP 221 km/h 1988 - 1990
        525i M50 6 cylinder 192 HP 230 km/h 1990 - 1995
        525ix M50 6 cylinder 192 HP 220 km/h 1992 - 1995
        530i M30 6 cylinder 188 HP 227 km/h 1988 - 1990
        530i M60 8 cylinder 218 HP 235 km/h 1993 - 1995
        535i M30 6 cylinder 211 HP 230 km/h 1988 - 1992
        540i M60 8 cylinder 286 HP 250 km/h 1993 - 1995

        524td M21 6 cylinder 115 HP 192 km/h 1988 - 1992
        525td M51 6 cylinder 115 HP 194 km/h 1993 - 1995
        525tds M51 6 cylinder 143 HP 207 km/h 1991 - 1995


        BMW E34 Touring

        Model: Engine: Power: Topspeed: Year:

        518i M43 4 cylinder 115 HP 190 km/h 1993 - 1996
        520i M50 6 cylinder 150 HP 205 km/h 1992 - 1996
        525i M50 6 cylinder 192 HP 221 km/h 1992 - 1996
        525ix M50 6 cylinder 192 HP 215 km/h 1992 - 1996
        530i M60 8 cylinder 218 HP 227 km/h 1993 - 1995
        540i M60 8 cylinder 285 HP 240 km/h 1993 - 1995

        525td M51 6 cylinder 115 HP 188 km/h 1993 - 1996
        525tds M51 6 cylinder 143 HP 202 km/h 1993 - 1996


        BMW E39 Sedan

        Model: Engine: Power: Topspeed: Year:

        520i M52 6 cylinder 150 HP 220 km/h 1996 - 2000
        520i M54 6 cylinder 170 HP 226 km/h 2000 - 2003
        523i M52 6 cylinder 170 HP 228 km/h 1995 - 2000
        525i M54 6 cylinder 192 HP 238 km/h 2000 - 2003
        528i M52 6 cylinder 193 HP 236 km/h 1995 - 2000
        530i M54 6 cylinder 231 HP 250 km/h 2000 - 2003
        535i M62 8 cylinder 235 HP 242 km/h 1996 - 2000
        535i M62 8 cylinder 245 HP 247 km/h 2000 - 2003
        540i M62 8 cylinder 286 HP 250 km/h 1996 - 2003

        520d M47 4 cylinder 136 HP 206 km/h 2000 - 2003
        525d 6 cylinder 163 HP 219 km/h 2000 - 2003
        525td M51 6 cylinder 115 HP 198 km/h 1995 - 2000
        525tds M51 6 cylinder 143 HP 211 km/h 1995 - 2000
        530d M57 6 cylinder 184 HP 225 km/h 1998 - 2003


        BMW E39 Touring

        Model: Engine: Power: Topspeed: Year:

        520i M52 6 cylinder 150 HP 212 km/h 1996 - 2000
        520i M54 6 cylinder 170 HP 223 km/h 2000 - present
        523i M52 6 cylinder 170 HP 224 km/h 1996 - 2000
        525i M54 6 cylinder 192 HP 235 km/h 2000 - present
        528i M52 6 cylinder 193 HP 233 km/h 1996 - 2000
        530i M54 6 cylinder 231 HP 250 km/h 2000 - present
        540i M62 8 cylinder 286 HP 250 km/h 1996 - present

        520d M47 4 cylinder 136 HP 205 km/h 2000 - present
        525d 6 cylinder 163 HP 215 km/h 2000 - present
        525tds M51 6 cylinder 143 HP 210 km/h 1996 - 2000
        530d M57 6 cylinder 184 HP 225 km/h 1998 - present


        BMW E60 Sedan

        Model: Engine: Power: Topspeed: Year:

        520i M54 6 cylinder 170 HP 230 km/h 2003 - present
        525i M54 6 cylinder 192 HP 240 km/h 2003 - present
        530i M54 6 cylinder 231 HP 250 km/h 2003 - present
        545i 8 cylinder 333 HP 250 km/h 2003 - present

        525d 6 cylinder 177 HP 230 km/h 2004 - present
        530d 6 cylinder 218 HP 243 km/h 2003 - present
        535d 6 cylinder 272 HP 250 km/h 2004 - present


        BMW E60 Touring

        Model: Engine: Power: Topspeed: Year:

        525i M54 6 cylinder 192 HP 232 km/h 2004 - present
        545i 8 cylinder 333 HP 250 km/h 2004 - present

        525d 6 cylinder 177 HP 225 km/h 2004 - present
        530d 6 cylinder 218 HP 242 km/h 2004 - present
        535d 6 cylinder 272 HP 250 km/h 2004 - present


        BMW 6 Series


        BMW E24 Coupe

        Model: Engine: Power: Topspeed: Year:

        628CSi M30 6 cylinder 184 HP 212 km/h 1979 - 1986
        630CS M30 6 cylinder 185 HP 210 km/h 1976 - 1979
        633CSi M30 6 cylinder 200 HP 215 km/h 1976 - 1982
        635CSi M30 6 cylinder 218 HP 229 km/h 1978 - 1990


        BMW E63 Coupe

        Model: Engine: Power: Topspeed: Year:

        630i 6 Cylinder 258 HP 250 km/h 2004 - present
        645i 8 Cylinder 333 HP 250 km/h 2004 - present
        645Ci 8 Cylinder 333 HP 250 km/h 2003 - 2004


        BMW 6 series Convertible

        Model: Engine: Power: Topspeed: Year:

        630i 6 Cylinder 258 HP 248 km/h 2004 - present
        645i 8 Cylinder 333 HP 250 km/h 2004 - present
        645Ci 8 Cylinder 333 HP 250 km/h 2004


        BMW 7 Series


        BMW E23 Sedan

        Model: Engine: Power: Top speed: Year:

        728 M30 6 cylinder 170 HP 196 km/h 1977 - 1979
        728i M30 6 cylinder 184 HP 198 km/h 1979 - 1986
        730 M30 6 cylinder 184 HP 205 km/h 1977 - 1979
        732i M30 6 cylinder 197 HP 205 km/h 1979 - 1986
        733i M30 6 cylinder 197 HP 205 km/h 1977 - 1979
        735i M30 6 cylinder 218 HP 212 km/h 1979 - 1986
        745i M102 6 cylinder 252 HP 225 km/h 1979 - 1983
        745i M106 6 cylinder 252 HP 227 km/h 1983 - 1986


        BMW E32 Sedan

        Model: Engine: Power: Top speed: Year:

        730i M30 6 cylinder 184 HP 222 km/h 1986 - 1994
        730i M60 8 cylinder 218 HP 233 km/h 1992 - 1994
        735i M30 6 cylinder 211 HP 230 km/h 1986 - 1992
        735iL M30 6 cylinder 211 HP 230 km/h 1987 - 1992
        740i M60 8 cylinder 286 HP 240 km/h 1992 - 1994
        750i M70 12 cylinder 300 HP 250 km/h 1987 - 1994
        750iL M70 12 cylinder 300 HP 250 km/h 1987 - 1994


        BMW E38 Sedan

        Model: Engine: Power: Topspeed: Year:

        728i M52 6 cylinder 193 HP 227 km/h 1996 - 2001
        728iL M52 6 cylinder 193 HP 227 km/h 1996 - 2001
        730i M60 8 cylinder 218 HP 235 km/h 1994 - 1996
        735i M62 8 cylinder 235 HP 244 km/h 1996 - 2001
        735iL M62 8 cylinder 235 HP 244 km/h 1996 - 2001
        740i M60 8 cylinder 286 HP 250 km/h 1994 - 1996
        740i M62 8 cylinder 286 HP 250 km/h 1996 - 2001
        740iL M62 8 cylinder 286 HP 250 km/h 1996 - 2001
        750i M72 12 cylinder 326 HP 250 km/h 1994 - 2001
        750iL M72 12 cylinder 326 HP 250 km/h 1994 - 2001

        725tds M51 6 cylinder 143 HP 205 km/h 1997 - 2001
        730d M57 6 cylinder 184 HP 220 km/h 1998 - 2001
        740d 8 cylinder 245 HP not available 1999 - 2001


        BMW E65 Sedan

        Model: Engine: Power: Topspeed: Year:

        730i 6 cylinder 231 HP 238 km/h 2003 - present
        730Li 6 cylinder 231 HP 238 km/h 2003 - present
        735i 8 cylinder 272 HP 250 km/h 2001 - present
        735Li 8 cylinder 272 HP 250 km/h 2001 - present
        745i 8 cylinder 333 HP 250 km/h 2001 - present
        745Li 8 cylinder 333 HP 250 km/h 2001 - present
        760i N73 12 cylinder 438 HP 250 km/h 2003 - present
        760Li N73 12 cylinder 438 HP 250 km/h 2003 - present

        730d 6 cylinder 218 HP 238 km/h 2002 - present
        740d 8 cylinder 258 HP 250 km/h 2002 - present


        BMW 8 Series


        BMW E31 Coupe

        Model: Engine: Power: Topspeed: Year:

        840Ci M60 8 cylinder 286 HP 250 km/h 1993 - 1996
        840Ci M62 8 cylinder 286 HP 250 km/h 1996 - 1999
        850i M70 12 cylinder 300 HP 250 km/h 1989 - 1993
        850Ci M70 12 cylinder 300 HP 250 km/h 1993 - 1994
        850Ci M73 12 cylinder 326 HP 250 km/h 1994 - 1999
        850CSi S70 12 cylinder 380 HP 250 km/h 1993 - 1997


        BMW X Series


        BMW X3

        Model: Engine: Power: Topspeed: Year:

        X5 2.5i M54 6 cylinder 192 HP 208 km/h 2003 - present
        X5 3.0i M54 6 cylinder 231 HP 210 km/h 2003 - present

        X5 2.0d M47 4 cylinder 150 HP 198 km/h 2004 - present
        X5 3.0d M57 6 cylinder 204 HP 210 km/h 2003 - present


        BMW X5

        Model: Engine: Power: Topspeed: Year:

        X5 3.0i M54 6 cylinder 231 HP 205 km/h 1999 - present
        X5 4.4i M62 8 cylinder 286 HP 210 km/h 1999 - 2003
        X5 4.4i N63 8 cylinder 320 HP 235 km/h 2003 - present
        X5 4.6is M62 8 cylinder 350 HP 250 km/h 2002 - 2003
        X5 4.8is N63 8 cylinder 360 HP 250 km/h 2003 - present

        X5 3.0d M57 6 cylinder 184 HP 200 km/h 2001 - 2003
        X5 3.0d M57 6 cylinder 218 HP 215 km/h 2003 - present


        BMW Z Series


        BMW Z1

        Model: Engine: Power: Topspeed: Year:

        Z1 M20 6 cylinder 170 HP 225 km/h 1987 - 1992


        BMW Z3 Coupe

        Model: Engine: Power: Topspeed: Year:

        Z3 2.8 M52 6 cylinder 193 HP 231 km/h 1998 - 2000
        Z3 3.0 M54 6 cylinder 231 HP 250 km/h 2000 - 2003


        BMW Z3 Roadster

        Model: Engine: Power: Topspeed: Year:

        Z3 1.8 M43 4 cylinder 115 HP 194 km/h 1995 - 1998
        Z3 1.8 M44 4 cylinder 118 HP 196 km/h 1998 - 2001
        Z3 1.9 M44 4 cylinder 140 HP 205 km/h 1996 - 1999
        Z3 1.9 M44 4 cylinder 118 HP 197 km/h 2001 - 2003
        Z3 2.0 M52 6 cylinder 150 HP 210 km/h 1999 - 2000
        Z3 2.2 M54 6 cylinder 170 HP 224 km/h 2000 - 2003
        Z3 2.8 M52 6 cylinder 193 HP 225 km/h 1997 - 2000
        Z3 3.0 M54 6 cylinder 231 HP 240 km/h 2000 - 2003


        BMW Z4 Roadster

        Model: Engine: Power: Topspeed: Year:

        Z4 2.2 M54 6 cylinder 170 HP 225 km/h 2003 - present
        Z4 2.5 M54 6 cylinder 192 HP 230 km/h 2002 - present
        Z4 3.0 M54 6 cylinder 231 HP 245 km/h 2002 - present


        BMW Z8 Roadster

        Model: Engine: Power: Topspeed: Year:

        Z8 8 cylinder 400 HP 250 km/h 1999 - present


        BMW M Models


        BMW E26 M1

        Model: Engine: Power: Topspeed: Year:

        M1 S38 6 cylinder 277 HP 262 km/h 1979 - 1981


        BMW E30 M3 Sedan

        Model: Engine: Power: Topspeed: Year:

        M3 S14 4 cylinder 195 HP 225 km/h 1986 - 1989
        M3 kat S14 4 cylinder 200 HP 225 km/h 1986 - 1989
        M3 S14 4 cylinder 215 HP 230 km/h 1989 - 1992
        M3 Evo 2 S14 4 cylinder 220 HP 244 km/h 1988
        M3 Evo 3 S14 4 cylinder 238 HP 250 km/h 1990


        BMW E30 M3 Convertible

        Model: Engine: Power: Topspeed: Year:

        M3 S14 4 cylinder 200 HP 235 km/h 1988 - 1991


        BMW E36 M3 Sedan

        Model: Engine: Power: Topspeed: Year:

        M3 S50 6 cylinder 286 HP 250 km/h 1994 - 1996
        M3 S52 6 cylinder 321 HP 250 km/h 1996 - 1997


        BMW E36 M3 Coupe

        Model: Engine: Power: Topspeed: Year:

        M3 S50 6 cylinder 286 HP 250 km/h 1992 - 1996
        M3 S52 6 cylinder 321 HP 250 km/h 1996 - 1999


        BMW E36 M3 Convertible

        Model: Engine: Power: Topspeed: Year:

        M3 S50 6 cylinder 286 HP 250 km/h 1994 - 1996
        M3 S52 6 cylinder 321 HP 250 km/h 1996 - 2000


        BMW E46 M3 Coupe

        Model: Engine: Power: Topspeed: Year:

        M3 S54 6 cylinder 343 HP 250 km/h 2000 - present


        BMW E46 M3 Convertible

        Model: Engine: Power: Topspeed: Year:

        M3 S54 6 cylinder 343 HP 250 km/h 2001 - present


        BMW E28 M5 Sedan

        Model: Engine: Power: Topspeed: Year:

        M5 6 cylinder 286 HP 245 km/h 1985 - 1988


        BMW E34 M5 Sedan

        Model: Engine: Power: Topspeed: Year:

        M5 S38 6 cylinder 315 HP 250 km/h 1988 - 1992
        M5 S38 6 cylinder 340 HP 250 km/h 1992 - 1995


        BMW E34 M5 Touring

        Model: Engine: Power: Topspeed: Year:

        M5 S38 6 cylinder 340 HP 250 km/h 1993 - 1995


        BMW E39 M5 Sedan

        Model: Engine: Power: Topspeed: Year:

        M5 8 cylinder 400 HP 250 km/h 1998 - 2003


        BMW E60 M5

        Model: Engine: Power: Topspeed: Year:

        M5 10 cylinder 507 HP 250 km/h 2004 - present


        BMW E24 M6 Coupe

        Model: Engine: Power: Topspeed: Year:

        M6 S38 6 cylinder 286 HP 255 km/h 1983 - 1989


        BMW M Coupe

        Model: Engine: Power: Topspeed: Year:

        M Coupe S52 6 cylinder 321 HP 250 km/h 1998 - 2001
        M Coupe S54 6 cylinder 325 HP 250 km/h 2001 - 2004


        BMW M Roadster

        Model: Engine: Power: Topspeed: Year:

        M Roadster S52 6 cylinder 321 HP 250 km/h 1997 - 2001
        M Roadster S54 6 cylinder 325 HP 250 km/h 2001 - 2004
        Der Abt is offline  
        Digg this Post!Add Post to del.icio.usBookmark Post in TechnoratiFurl this Post! Add this post to your Facebook Profile Add this post to MySpaceStumble this Post!Google Bookmark this Post!Live Bookmark this Post!
        Reply With Quote
        Old 18th October 2004, 16:03   #2 (permalink)
        ycchan
        m5board.comoholic (>1000 posts)
         
        Join Date: Apr 2002
        Location: HK
        Posts: 1,451
        Thanks: 0
        Thanked 1 Time in 1 Post
        Re: Specifications of every BMW

        Should make this a sticky?
        ycchan is offline  
        Digg this Post!Add Post to del.icio.usBookmark Post in TechnoratiFurl this Post! Add this post to your Facebook Profile Add this post to MySpaceStumble this Post!Google Bookmark this Post!Live Bookmark this Post!
        Reply With Quote
        Old 18th October 2004, 18:34   #3 (permalink)
        Der Abt
        Junior Member, warming up (<31 posts)
         
        Join Date: Dec 2003
        Location: Belgium
        Posts: 18
        Thanks: 0
        Thanked 0 Times in 0 Posts
        Re: Specifications of every BMW

        I agree.
        Der Abt is offline  
        Digg this Post!Add Post to del.icio.usBookmark Post in TechnoratiFurl this Post! Add this post to your Facebook Profile Add this post to MySpaceStumble this Post!Google Bookmark this Post!Live Bookmark this Post!
        Reply With Quote
        Old 18th October 2004, 21:06   #4 (permalink)
        ycchan
        m5board.comoholic (>1000 posts)
         
        Join Date: Apr 2002
        Location: HK
        Posts: 1,451
        Thanks: 0
        Thanked 1 Time in 1 Post
        Re: Specifications of every BMW

        Quote:
        Originally Posted by Der Abt
        I agree.
        ycchan is offline  
        Digg this Post!Add Post to del.icio.usBookmark Post in TechnoratiFurl this Post! Add this post to your Facebook Profile Add this post to MySpaceStumble this Post!Google Bookmark this Post!Live Bookmark this Post!
        Reply With Quote
        Old 19th October 2004, 22:33   #5 (permalink)
        BmwNut
        M5 Guru (>2000 posts)
         
        BmwNut's Avatar
         
        Join Date: Oct 2003
        Location: San Mateo, CA
        Posts: 2,557
        Thanks: 5
        Thanked 0 Times in 0 Posts
        Send a message via AIM to BmwNut
        Re: Specifications of every BMW

        Some errors in the engine codes, but very good reading nonetheless. Thanks for taking the time to post this reference.
        (BTW, E36 325's ran M50's and the M50T.U. The M52 came in the E36 in 328 model)
        __________________
        -Brendan
        '01 540/6
        BmwNut is offline  
        Digg this Post!Add Post to del.icio.usBookmark Post in TechnoratiFurl this Post! Add this post to your Facebook Profile Add this post to MySpaceStumble this Post!Google Bookmark this Post!Live Bookmark this Post!
        Reply With Quote
        Old 21st October 2004, 09:26   #6 (permalink)
        Auraraptor
        Junior Member, warming up (<31 posts)
         
        Auraraptor's Avatar
         
        Join Date: Oct 2004
        Location: Cold Snowy North
        Posts: 24
        Thanks: 1
        Thanked 0 Times in 0 Posts
        Re: Specifications of every BMW

        Few errors, but not too bad.
        __________________
        Auraraptor
        Auraraptor is offline  
        Digg this Post!Add Post to del.icio.usBookmark Post in TechnoratiFurl this Post! Add this post to your Facebook Profile Add this post to MySpaceStumble this Post!Google Bookmark this Post!Live Bookmark this Post!
        Reply With Quote
        Old 12th April 2006, 17:05   #7 (permalink)
        VTM5
        Member, Sport: On DSC: On (>100 posts)
         
        VTM5's Avatar
         
        Join Date: Aug 2004
        Location: Centreville, VA
        Posts: 124
        Thanks: 0
        Thanked 0 Times in 0 Posts
        nice

        Very nice info.
        VTM5 is offline  
        Digg this Post!Add Post to del.icio.usBookmark Post in TechnoratiFurl this Post! Add this post to your Facebook Profile Add this post to MySpaceStumble this Post!Google Bookmark this Post!Live Bookmark this Post!
        Reply With Quote
        Old 17th April 2006, 04:23   #8 (permalink)
        Sebring NL
        M5 Expert (>4000)
         
        Sebring NL's Avatar
         
        Join Date: Nov 2005
        Location: E66 livingroom
        Age: 26
        Posts: 6,911
        Thanks: 6
